| Graduate Engineering Tuition and Fees | |||
|---|---|---|---|
| Tuition | In-State | $ 1,496 | per 1-unit course |
| Out-of-state | $ 1,887 | ||
| In-State | $ 2,076 | per 3-unit course | |
| Out-of-state | $ 2,511 | ||
| Outreach College Registration Fee** | $ 25 | ||
| Financial Aid Trust Fee/AFAT** (mandatory for all students) | $ 12 | (up to 6 credits) | |
| UA Technology Fee** (mandatory for all students) | $ 57.50 | ||
| Graduate Nondegree Application Fee* | $ 25 | (where applicable) | |
| Course technology fee | $ 100 | per web-based course | |
* Non-refundable